Menu
» Home » Faq's and How To's » Main Rule Set » 7v7 Rules » Calendar » Schedule » All matches » Players stats » Teams stats » League stats » Awards » Polls » Teams » Users » Administration » Forums
Tables
» 7v7 Season 13
Profile
login:

password:



Register
Our Sponsors

KMleague
TFPteam
Latest news
2009-05-14 New Rule Set posted !2009-05-13 Faq's and How To's
Latest matches
1:0 | flag [475th] vs {DoZ1} flag 1:0 | flag |CoR| vs ))TFP1(( flag 0:1 | flag ))TFP2(( vs EZ flag 0:1 | flag {DoZ1} vs EZ flag 1:0 | flag |CoR| vs ))TFP2(( flag
Info
7v7 Season 13
IRC:
Sign ups: NO
Transfers: on
Players limit: 35
User's teams: NO
Players stats
Sort:

# Nickname Skill Eff Maps Frags Deaths Net Frags/map Deaths/map
1 Cheech 67.091 63.294 % 3 319 185 134 106.33 61.67
2 Kankles 63.665 58.949 % 4 303 211 92 75.75 52.75
3 aznhunter 63.361 60.924 % 2 145 93 52 72.5 46.5
4 Cloud^ 62.339 56.672 % 5 361 276 85 72.2 55.2
5 Straydog 62.29 61.069 % 1 80 51 29 80 51
6 Landrover 61.895 55.263 % 6 252 204 48 42 34
7 Shaka 61.878 58.376 % 3 115 82 33 38.33 27.33
8 Hutch- 61.714 57.143 % 4 280 210 70 70 52.5
9 Muffins 60.508 59.322 % 1 35 24 11 35 24
10 Apostle 59.441 54.037 % 5 261 222 39 52.2 44.4
11 Odin 59.206 54.82 % 4 290 239 51 72.5 59.75
12 AlexVanW 58.699 56.442 % 2 184 142 42 92 71
13 ScreamingMimi 58.638 56.383 % 2 106 82 24 53 41
14 NnighTmarezZ 57.618 56.489 % 1 74 57 17 74 57
15 oneclick 56.604 55.495 % 1 101 81 20 101 81
16 Trojan Ducky 56.504 55.396 % 1 77 62 15 77 62
17 RedXIII 56.236 50.21 % 6 358 355 3 59.67 59.17
18 Aqua 55.636 54.546 % 1 48 40 8 48 40
19 Rabid Jackolope 55.355 53.226 % 2 99 87 12 49.5 43.5
20 54.871 50.807 % 4 189 183 6 47.25 45.75
21 kAboooooooM 54.863 51.757 % 3 162 151 11 54 50.33
22 zachgasm 54.733 50.679 % 4 224 218 6 56 54.5
23 doz coot 54.255 53.192 % 1 50 44 6 50 44
Lynx 54.255 53.192 % 1 25 22 3 25 22
25 Forrister 54 50 % 4 274 274 0 68.5 68.5
26 Coolwhip 53.615 52.564 % 1 41 37 4 41 37
27 Hold1 52.638 50.614 % 2 165 161 4 82.5 80.5
28 GGA? 52.565 50.544 % 2 93 91 2 46.5 45.5
29 ODINBEFAILBOAT 52.417 51.389 % 1 37 35 2 37 35
30 OneShot 51.974 49.032 % 3 152 158 -6 50.67 52.67
31 nemesis}{ 51.972 47.248 % 5 206 230 -24 41.2 46
32 Timid 51.907 48.969 % 3 95 99 -4 31.67 33
33 [475th]prop54 51.856 48.921 % 3 68 71 -3 22.67 23.67
34 MOJO1 51.823 50.807 % 1 63 61 2 63 61
35 acts 51.486 48.571 % 3 102 108 -6 34 36
36 angelindisguise 51.342 50.336 % 1 75 74 1 75 74
37 lazyness 51.231 47.436 % 4 185 205 -20 46.25 51.25
38 Merrill 51 50 % 1 27 27 0 27 27
39 xburner487 49.961 48.039 % 2 98 106 -8 49 53
40 tooters 49.915 48.936 % 1 69 72 -3 69 72
41 [475th]FMJ* 49.787 47.872 % 2 45 49 -4 22.5 24.5
42 Kodiac 48.316 47.368 % 1 36 40 -4 36 40
43 MrrWizzard 47.789 45.084 % 3 188 229 -41 62.67 76.33
44 Meatwad0222 47.694 45.86 % 2 72 85 -13 36 42.5
45 47.574 45.745 % 2 129 153 -24 64.5 76.5
46 elemental ninja 47.469 45.643 % 2 110 131 -21 55 65.5
47 knight_wing 47.282 43.78 % 4 183 235 -52 45.75 58.75
48 blckspdr 47.175 45.361 % 2 88 106 -18 44 53
49 D-Med 46.938 46.018 % 1 52 61 -9 52 61
50 Fiyastone 46.205 43.59 % 3 153 198 -45 51 66
51 BloodBath 45.939 45.038 % 1 59 72 -13 59 72
52 FlyingCod 45.511 42.935 % 3 79 105 -26 26.33 35
53 [475th]Uber 45 44.118 % 1 30 38 -8 30 38
54 gunny 44.996 43.265 % 2 106 139 -33 53 69.5
55 Serious Joe 44 42.308 % 2 77 105 -28 38.5 52.5
56 Retribution 42.319 41.489 % 1 39 55 -16 39 55
57 saintrigid 41.91 40.299 % 2 27 40 -13 13.5 20
58 fightin1--5 40.8 40 % 1 38 57 -19 38 57
59 dasarge 40.352 39.56 % 1 36 55 -19 36 55
60 [475th]A-BOLT 39.655 37.41 % 3 52 87 -35 17.33 29
61 SpiritVII 38.4 37.647 % 1 32 53 -21 32 53
62 falloutmagic 37.895 36.437 % 2 90 157 -67 45 78.5
63 Rhetoric_Kills 37.449 35.329 % 3 59 108 -49 19.67 36
64 [475th]TerrBear 36.263 34.211 % 3 65 125 -60 21.67 41.67
65 Me! 36.174 34.783 % 2 40 75 -35 20 37.5
66 Oy! 36.045 34.659 % 2 61 115 -54 30.5 57.5
67 GenDisclaimer 35.33 33.971 % 2 71 138 -67 35.5 69
68 Moonface 35.166 33.175 % 3 70 141 -71 23.33 47
69 storm 34.854 33.514 % 2 62 123 -61 31 61.5
70 |CoR| Ouch 32.741 32.099 % 1 26 55 -29 26 55
71 dd-aftershock 26.738 26.214 % 1 27 76 -49 27 76
72 doom_on_u 20.176 19.78 % 1 18 73 -55 18 73
73 psycoelmo 15.068 14.773 % 1 13 75 -62 13 75
74 tenshifoy 12.143 11.905 % 1 10 74 -64 10 74
Map Number Frags Frags/map Best player
dod_edge2 28 1356 48.43 Apostle
dod_eightwo1 41 2010 49.02 Kankles
dod_krosno 14 685 48.93 aznhunter
dod_nordwind_b3 29 1564 53.93 Cheech
dod_pyrmont_b2 26 1133 43.58 [475th]prop54
lennon_b3 30 1383 46.1 Hutch-
^^^
Eagle League